Información Básica.
No. de Modelo.
power steering pump
Tipo
bomba de dirección asistida
Material
Acero
Certificación
ISO, CE, GB
Reino Unido
Reino Unido
Automático
Semi-automática
Estándar
Estándar
Condición
Nueva
Paquete de Transporte
embalaje de cartón o embalaje de cajas de madera
Especificación
conformarse al tamaño estándar de la fábrica original
Marca Comercial
odm o oem
Origen
China
Capacidad de Producción
30000pieces/año
Descripción de Producto
Tipo | El modelo | El desplazamiento | Emisión | La potencia nominal | Par máximo |
(L) | (Kw/rpm). | (Nm/r/min). | |||
YC4DSeries | YC4D130-20 | 4.214 | Euro II. | 90/2800 | 380/1600 |
YC4D140-20 | Euro II. | 103/2800 | 420/1600 | ||
La serie E4YC | YC4E140-20 | 4.26 | Euro II. | 105/2800 | 430/1600 |
YC4E150-20 | 110/2600 | 490/1600 | |||
YC4E160-20 | 118/2600 | 520/1600 | |||
YC4E140-30 | Euro III. | 105/2500 | 500/≤1600 | ||
YC4E160-30 | 118/2500 | 600/≤1600 | |||
YC4E180-30 | 132/2500 | 630/≤1600 | |||
YC4E140-42 | Euro IV. | 103/2600 | 430/1300-1600 | ||
YC4E160-42 | 118/2600 | 550/1300-1600 | |||
YC4FSeries | YC4F90-21 | / | Euro II. | 66/3200 | 220/1900-2200 |
YC4F100-20 | 75/3200 | 245/1900-2200 | |||
YC4F115-20 | 85/3200 | 300/1900-2200 | |||
YC4F90-23 | 65/3400 | 220/1900-2200 | |||
YC4FASeries | YC4FA90-30 | 2.982 | Euro III. | 66/3200 | 220/1600-2400 |
YC4FA100-30 | 75/3200 | 270/1600-2400 | |||
YC4FA115-30 | 85/3200 | 300/1600-2400 | |||
YC4FA120-30 | 88/2300 | 345/1400-1800 | |||
YC4FA130-30 | 95/3200 | 340/1600-2400 | |||
YC4G Serie | YC4G170-20 | 5.2 | Euro II. | 125/2300 | 630/1500 |
YC4G180-20 | 132/2300 | 660/1500 | |||
YC4G180-30 | Euro III. | 132/2300 | 660/≤1400 | ||
YC4G200-30 | 147/2200 | 720/≤1400 | |||
YC4G220-30 | 162/2200 | 840/≤1400 | |||
YC4G180-40 | Euro IV. | 132/2300 | 660/1100-1600 | ||
YC4G200-40 | 147/2200 | 720/1100-1600 | |||
YC6A Serie | YC6A240-20 | 7.255 | Euro II. | 177/2300 | 860/1500 |
YC6A260-20 | 191/2300 | 950/1500 | |||
YC6A280-20 | 206/2200 | 1100/1500 | |||
YC6A240-30 | Euro III. | 177/2300 | 900/1400-1600 | ||
YC6A260-30 | 191/2300 | 1000/1400-1600 | |||
YC6A240-40 | Euro IV. | 177/2300 | 900/1400-1600 | ||
YC6A260-40 | 191/2300 | 1000/1400-1600 | |||
YC6A270-40 | 199/2300 | 1000/1400-1600 | |||
YC6G Serie | YC6G200-20 | 7.8 | Euro II. | 147/2000 | 850/1300 |
YC6G230-20 | 170/2000 | 950/1300 | |||
YC6G240-20 | 177/2200 | 950/1500 | |||
YC6G270-20 | 199/2200 | 1080/1500 | |||
YC6G300-20 | 221/2200 | 1150/1500 | |||
YC6G240-30 | Euro III. | 177/2200 | 950/1200-1600 | ||
YC6G270-30 | 199/2200 | 1080/1200-1600 | |||
YC6G240-40 | Euro IV. | 177/2200 | 950/1400-1600 | ||
YC6G270-40 | 199/2200 | 1080/1200-1600 | |||
La serie J6YC | YC6j190-20 | 6.494 | Euro II. | 140/2500 | 630/1600 |
YC6j210-20 | 155/2500 | 710/1600 | |||
YC6j230-21 | 170/2500 | 800/1600 | |||
YC6j180-30 | Euro III. | 132/2500 | 650/1200-1700 | ||
YC6j190-30 | 140/2500 | 700/1200-1700 | |||
YC6j200-30 | 147/2500 | 730/1200-1700 | |||
YC6j220-30 | 162/2500 | 800/1200-1700 | |||
YC6j230-30 | 170/2500 | 850/1200-1700 | |||
YC6j245-30 | 180/2500 | 890/1200-1700 | |||
YC6j180-42 | Euro IV. | 132/2500 | 660/1200-1700 | ||
YC6j200-42 | 147/2500 | 730/1200-1700 | |||
YC6j220-42 | 162/2500 | 800/1200-1700 | |||
YC6j245-42 | 180/2500 | 890/1200-1700 | |||
YC6j180-50 | Euro V | 132/2500 | 650/1200-1700 | ||
YC6j200-50 | 147/2500 | 730/1200-1700 | |||
YC6j220-50 | 162/2500 | 800/1200-1700 | |||
YC6j245-50 | 180/2500 | 890/1200-1700 | |||
YC6Serie L | YC6L260-20 | 8.424 | Euro II. | 191/2200 | 1030/1400 |
YC6L280-20 | 206/2200 | 1100/1400 | |||
YC6L310-20 | 228/2200 | 1150/1500 | |||
YC6L330-20 | 243/2200 | 1250/1500 | |||
YC6L240-32 | Euro III. | 177/2200 | 950/1200-1600 | ||
YC6L260-30 | 191/2200 | 1030/1200-1600 | |||
YC6L280-30 | 206/2200 | 1100/1200-1600 | |||
YC6L310-30 | 228/2200 | 1150/1200-1600 | |||
YC6L330-30 | 243/2200 | 1280/1200-1600 | |||
YC6L240-42 | Euro IV. | 177/2200 | 950/1200-1600 | ||
YC6L260-42 | 191/2200 | 1030/1200-1600 | |||
YC6L280-42 | 206/2200 | 1100/1200-1600 | |||
YC6L310-42 | 228/2200 | 1150/12100-1600 | |||
YC6L330-42 | 243/2200 | 1280/1300-1600 | |||
YC6L240-50 | Euro V | 177/2200 | 950/1200-1700 | ||
YC6L260-50 | 191/2200 | 1030/1200-1700 | |||
YC6L280-50 | 206/2200 | 1100/1200-1700 | |||
YC6L310-50 | 228/2200 | 1150/1200-1700 | |||
YC6L330-50 | 243/2200 | 1280/1200-1700 | |||
La serie MK6YC | YC6MC340-30 | 10.338 | Euro III. | 250/1900 | 1550/1100-1500 |
YC6MC380-30 | 276/1900 | 1650/1100-1500 | |||
YC6MC400-30 | 294/1900 | 1800/1100-1500 | |||
YC6MC340-40 | Euro IV. | 250/1900 | 1500/1100-1500 | ||
YC6MC350-40 | 258/1900 | 1600/1100-1500 | |||
YC6MC375-40 | 276/1900 | 1700/1100-1500 | |||
YC6MC385-40 | 285/1900 | 1800/1100-1500 | |||
YC6MC400-40 | 294/1900 | 1900/1100-1500 |
![Hcqp Part Yuchai Yc4d 4108 Engine Power Steering Pump D0500-3407010f](http://img9.grofrom.com/www.bozydronesco.es/226f3j00MKfiZqyGLRkN/Hcqp-Part-Yuchai-Yc4d-4108-Engine-Power-Steering-Pump-D0500-3407010f.webp)
![Hcqp Part Yuchai Yc4d 4108 Engine Power Steering Pump D0500-3407010f](http://img9.grofrom.com/www.bozydronesco.es/226f3j00vsUhjZylyfkF/Hcqp-Part-Yuchai-Yc4d-4108-Engine-Power-Steering-Pump-D0500-3407010f.webp)
![Hcqp Part Yuchai Yc4d 4108 Engine Power Steering Pump D0500-3407010f](http://img9.grofrom.com/www.bozydronesco.es/226f3j00BKfhjmFsPGbO/Hcqp-Part-Yuchai-Yc4d-4108-Engine-Power-Steering-Pump-D0500-3407010f.webp)
![Hcqp Part Yuchai Yc4d 4108 Engine Power Steering Pump D0500-3407010f](http://img9.grofrom.com/www.bozydronesco.es/226f3j00sZUhSRnaAGcF/Hcqp-Part-Yuchai-Yc4d-4108-Engine-Power-Steering-Pump-D0500-3407010f.webp)
![Hcqp Part Yuchai Yc4d 4108 Engine Power Steering Pump D0500-3407010f](http://img9.grofrom.com/www.bozydronesco.es/226f3j00ZjYhSDNPlfcy/Hcqp-Part-Yuchai-Yc4d-4108-Engine-Power-Steering-Pump-D0500-3407010f.webp)
![Hcqp Part Yuchai Yc4d 4108 Engine Power Steering Pump D0500-3407010f](http://img9.grofrom.com/www.bozydronesco.es/226f3j00ZKGijcORlfon/Hcqp-Part-Yuchai-Yc4d-4108-Engine-Power-Steering-Pump-D0500-3407010f.webp)
![Hcqp Part Yuchai Yc4d 4108 Engine Power Steering Pump D0500-3407010f](http://img9.grofrom.com/www.bozydronesco.es/226f3j00KsfWZjNhwRqn/Hcqp-Part-Yuchai-Yc4d-4108-Engine-Power-Steering-Pump-D0500-3407010f.webp)
![Hcqp Part Yuchai Yc4d 4108 Engine Power Steering Pump D0500-3407010f](http://img9.grofrom.com/www.bozydronesco.es/226f3j00ZKYhSwNycfkF/Hcqp-Part-Yuchai-Yc4d-4108-Engine-Power-Steering-Pump-D0500-3407010f.webp)
![Hcqp Part Yuchai Yc4d 4108 Engine Power Steering Pump D0500-3407010f](http://img9.grofrom.com/www.bozydronesco.es/226f3j00FSRVsYnGfUbN/Hcqp-Part-Yuchai-Yc4d-4108-Engine-Power-Steering-Pump-D0500-3407010f.webp)
![Hcqp Part Yuchai Yc4d 4108 Engine Power Steering Pump D0500-3407010f](http://img9.grofrom.com/www.bozydronesco.es/226f3j00FKYWsDyJGUqn/Hcqp-Part-Yuchai-Yc4d-4108-Engine-Power-Steering-Pump-D0500-3407010f.webp)
![Hcqp Part Yuchai Yc4d 4108 Engine Power Steering Pump D0500-3407010f](http://img9.grofrom.com/www.bozydronesco.es/226f3j00NSUWKcnrMYbF/Hcqp-Part-Yuchai-Yc4d-4108-Engine-Power-Steering-Pump-D0500-3407010f.webp)
![Hcqp Part Yuchai Yc4d 4108 Engine Power Steering Pump D0500-3407010f](http://img9.grofrom.com/www.bozydronesco.es/226f3j00yZYhsSOcGRqF/Hcqp-Part-Yuchai-Yc4d-4108-Engine-Power-Steering-Pump-D0500-3407010f.webp)
Q1. ¿Cuál es su relación con el embalaje?
R: En general, Embalamos nuestros productos en cajas de cartón y luego en la caja de madera.
La Q2. ¿Cuál es su forma de pago?
R: T/T de 30% como depósito, y el 70% antes del parto. Le mostraremos las fotos de los productos y paquetes
Antes de pagar el saldo.
La Q3. ¿Cuál es su relación con la entrega?
R: EXW, FOB, CPT, CIF.
Q4. ¿Por qué el tiempo de entrega?
R: En general, se tomará 7 a 30 días después de recibir su pago anticipado. El tiempo de entrega depende
Sobre los temas y la cantidad de su pedido.
Q5. Se puede producir según las muestras?
R: Sí, podemos producir por sus muestras o los dibujos técnicos. Podemos fabricar los moldes y accesorios.
P6. ¿Cuál es su política de la muestra?
R: podemos suministrar la muestra, si tenemos listos los artículos en stock, pero los clientes tienen que pagar el costo de la muestra y el costo de envío.
Q7. ¿Probar todos sus bienes antes de la entrega?
R: Sí, tenemos una prueba 100% antes de la entrega
P8: ¿Cómo hacer que nuestro negocio a largo plazo y la buena relación?
A:1. Mantenemos una buena calidad y precio competitivo para asegurar que nuestros clientes se benefician ;
2. Respetamos a cada cliente como nuestro amigo y que sinceramente hacer negocios y hacer amigos con ellos, independientemente de dónde vienen.